Mechanical Properties | Test | Unit | Multitrack NW8 |
---|---|---|---|
Tensile Strength - MD | EN ISO 10319 | kN/m | 8.0 |
Tensile Strength - XD | EN ISO 10319 | kN/m | 8.0 |
Elongation at Break - MD | EN ISO 10319 | % | 40 |
Elongation at Break - XD | EN ISO 10319 | % | 45 |
CBR Puncture Resistance | EN ISO 12236 | N | 1400 |
Dynamic Cone Drop | EN 918 | mm | 34.0 |
Protection Efficiency | WI 189066 | N | 65.0 |
Hydraulic Properties | |||
Permeability | EN ISO 11058 | m/s | 110 x 10-3 |
Waterflow Normal to the Plane | EN ISO 11058 | l/m2.s | 110 |
Waterflow in the Plane | EN ISO 12958 | m2/s | 1 x 10-7 |
Characteristic Opening Size | EN ISO 12956 | um | 130.0 |
Physical Properties | |||
Thickness Under 2kPa | EN964/1 | mm | 1.0 |
Weight | EN 965 | g/m2 | 110.0 |
Roll Width | m | 2.25 | |
Roll Length | m | 100 | |
Roll Diameter (+/- 10%) | cm | 42 |
Please note delivery prices are as accurate as possible at time of ordering, however this cost may be subject to change at any time due to weight/volume, fuel surcharges, currency changes and location.
Please let us know about any access restrictions at the delivery/check-out stage as failure to provide information may delay your order or incur extra delivery costs.
The administration team will contact you should any issue arise concerning delivery charges. Contact Arbour Landscape Solutions for more information. [email protected]
All materials are subject to availability at the time of order. The administration team will be in touch to arrange/advise of your delivery date.
Copyright © 2021 Arbour Landscape Solutions Ltd